
Jul 03, 2025 EOD
Clean Science & Technology Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 543318 | NSE Symbol: | CLEAN | P/E(TTM): | 52.80 |
ISIN Demat: | INE227W01023 | Div & Yield%: | 0.41 | EPS(TTM): | 27.51 |
Book Value(₹): | 137.08 | Market Cap(₹Cr.): | 15,436.91 | Face Value(₹): | 1.00 |
Clean Science & Technology Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 543318 | |
NSE Symbol: | CLEAN | |
P/E(TTM): | 52.80 | |
ISIN Demat: | INE227W01023 | |
Div & Yield%: | 0.41 | |
EPS(TTM): | 27.51 | |
Book Value(₹): | 137.08 | |
Market Cap(₹Cr.): | 15,436.91 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,450.85
|
1,454.20
|
Prev Close(₹) |
1,452.65
|
1,454.20
|
Volume |
2050
|
74529
|
Today's Range(₹) |
1,486.60 - 1,448.30
|
1,490.00 - 1,446.00
|
52-Week Range(₹) |
1,690.00 - 1,448.30
|
1,690.00 - 1,106.45
|
Buy(Size) |
0.00 (x 0)
|
1485.0(x 30)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|